top of page
Science Day 2026
February, 2026 | Secondary Section
The school celebrated National Science Day with great enthusiasm. The programme began with the morning assembly and a prayer service seeking knowledge and wisdom. Students then performed simple and interesting science experiments to show how science works in our daily lives. A role play was also presented to explain important scientific discoveries in a creative way. Special emphasis was given to the contributions of women scientists of India such as Kalpana Chawla and Tessy Thomas. The celebration helped students understand the importance of science and inspired them to develop curiosity and a scientific attitude.
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
bottom of page


















































